Complete traceability matrix ensuring every RFP requirement is explicitly addressed with full transparency and no gaps
All Requirements
To simplify evaluation, we have mapped each standard proposal requirement against the sections of this document. This ensures full transparency and demonstrates that no requirement has been overlooked.
Detailed mapping showing where each standard RFP requirement is addressed in our comprehensive proposal.
| Client Requirement | Addressed in Section | Status | Key Highlights |
|---|---|---|---|
| Company Profile | Section 1, 18 | ✓ | Accredited Access Provider & SI in Nigeria; deployments in 8+ countries |
| Project Team & Personnel | Section 10, 11 | ✓ | Dedicated Solution Architect, Integration Engineers, Finance Liaison, Compliance Lead |
| Project Approach & Methodology | Section 11 | ✓ | Phased, milestone-driven, with accelerators and governance model |
| Integration Architecture | Section 7, 8 | ✓ | Multi-channel architecture converging into SmartAPI; diagrams provided |
| Project Plan & Timeline | Section 11, 16 | ✓ | 10–12 week delivery, rehearsed cutover, 2-week hypercare |
| Risk Management | Section 15 | ✓ | Heat map, top risks, mitigations, playbooks |
| Security Framework | Section 5 | ✓ | TLS 1.3, mTLS, PKI, WORM archive, SIEM integration, ISO 27001 alignment |
| Systems Requirements | Section 4, 14 | ✓ | SAP ECC, S4, Oracle, Dynamics, Legacy, SaaS, Email, Capture supported |
| Data Mapping & Schema | Section 6 | ✓ | Canonical model, mapping libraries, versioning, validation rules |
| ERP Integration | Section 7 | ✓ | SmartAPI, BlueBox, Email Connector, BlueInvoice cover all scenarios |
| Receipt Processing | Section 8 | ✓ | Full lifecycle from pre-validation to clearance receipts |
| Tracking & Monitoring | Section 9 | ✓ | Dashboards, reconciliation, evidence bundles, alerts |
| Onboarding Support | Section 10 | ✓ | Step-by-step plan, technical support, troubleshooting |
| Scope of Work | Section 12 | ✓ | Requirements, design, development, testing, deployment, training, support |
| Technical Requirements | Section 13 | ✓ | IRN, QR, encryption, HS codes, TIN mapping, hosting, SLA |
| Implementation Methodology | Section 11 | ✓ | Discovery → Blueprint → SIT → UAT → Cutover → Hypercare → Steady State |
| Case Studies | Section 18 | ✓ | National tax authority deployments, cross-sector enterprise clients, high throughput |
| Detailed Cost Proposal | Commercial Document | 📄 | Separate commercial proposal with one-time services + subscription tiers + support SLA pricing |
Our requirements mapping demonstrates the same level of rigor and transparency that we apply to technical implementations. Every detail is tracked, every requirement is addressed.
Every RFP requirement is directly traceable to a section in this document
Evaluators can cross-check easily without ambiguity
Demonstrates maturity proving enterprise consulting level operation
No gaps, no vague promises — everything explicitly covered
This requirements mapping demonstrates the same level of rigor and transparency that Softrust and Bluelight apply to technical implementations. Evaluation committees can proceed with confidence, knowing this proposal meets the highest standards of completeness and professional delivery.